
Steel Cut Oats
Steel Cut Oats
Steel cut oat flakes are manufactured by processing and flaking steel cut oat groats. Steel cut oat flakes also called as small flakes or quick oats are suitable for porridge and all kinds of baking.
Product Information | |
---|---|
Ingredients/Process | Whole grain oats, heat treated & rolled |
Gluten-Free | Verified gluten-free (defined by FDA as <20 ppm gluten) |
Allergen-Free Production | Packed on a dedicated production line free of FDA 'Big 8' allergens (wheat, peanuts, tree nuts, milk, eggs, fish, shellfish, & soy) |
Sensory Analysis | |
---|---|
Color | Beige |
Shape/Texture | Flat, oval flakes |
Taste/Aroma | Typical of oats |
Broken Kernels | 5.0% maximum |
Unshelled Kernels | 0.2% maximum |
Discolored Kernels | 0.5% maximum |
Foreign Material | 0.05% maximum |
Broken Kernels | 5.0% maximum |
Standard Specifications | |
---|---|
Purity | >/= 99.5% |
Moisture | / < = 13% |
Enzyme Activity | Negative (peroxidase inactivated) |
Infestation | None |
Microbiology & Gluten Limits | |
---|---|
Aerobic plate count | <1 x 10⁶ CFU/g |
Coliform | <100 CFU/g |
E.coli | <10 CFU/g |
E.coli O157:H7 | Negative/25g |
Gluten | <20 ppm |
Listeria spp. | Negative/25g |
Salmonella spp. | Negative/25g |
Staphylococcus aureus | <10 CFU/g |
Yeast & Mold | <5 x 10³ CFU/g |
Product Declarations | |
---|---|
Organic | Certified USDA Organic |
Kosher | Certified Kosher |
Gluten-Free | Verified Gluten-Free via lot-specific COA |
Storage/Stability/Use | |
---|---|
Recommended Storage | Ambient. Store in a cool, dry place out of direct sunlight. |
Humidity | 70% maximum |
Shelf Life | 12 months in original sealed packaging |
Preparation | Product must be cooked before consuming. |
Expected Use | Suitable for general public as well as Celiacs or those with gluten sensitivities. |
Nutrition per 100g | |
---|---|
Total Calories (Cal): 379 | |
Total Fat (g) | 6.52 |
Saturated Fat (g) | 1.11 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 6 |
Vitamin D (mcg) | 0 |
Calcium (mg) | 52 |
Total Carbohydrates (g) | 67.7 |
Dietary Fiber (g) | 10.1 |
Total Sugars (g) | 0.99 |
Added Sugars (g) | 0 |
Protein (g) | 13.15 |
Iron (mg) | 4.25 |
Potassium (mg) | 362 |
